China Steel Corporation
1 Chung-Kang Rd.
Kaohsiung, 81233, Taiwan Phone: +886-7-802-1111
Fax: +886-7-802-2511
http://www.csc.com.tw
Kaohsiung, 81233, Taiwan Phone: +886-7-802-1111
Fax: +886-7-802-2511
http://www.csc.com.tw
| View: Annual | Dec 08 | Dec 08 | Dec 07 |
|---|---|---|---|
| Assets | |||
| Current Assets | |||
| Cash | -- | 422.3 | 594.2 |
| Net Receivables | -- | 281.3 | 194.1 |
| Inventories | -- | 1,927.1 | 986.9 |
| Other Current Assets | -- | 759.8 | 379.1 |
| Total Current Assets | -- | 3,390.5 | 2,154.2 |
| Net Fixed Assets | -- | 11,071.3 | 5,859.0 |
| Other Noncurrent Assets | -- | (4,737.9) | (2,393.9) |
| Total Assets | -- | 9,724.0 | 5,619.2 |
| Liabilities and Shareholders' Equity | |||
| Current Liabilities | |||
| Accounts Payable | -- | 168.1 | 123.8 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | -- | 2,252.4 | 919.9 |
| Total Current Liabilities | -- | 2,420.4 | 1,043.7 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | -- | 1,938.1 | 635.1 |
| Total Liabilities | -- | 4,358.5 | 1,678.8 |
| Shareholders' Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | -- | 5,023.7 | 3,428.1 |
| Total Equity | -- | 5,023.7 | 3,428.1 |
| Shares Outstanding (mil.) | -- | -- | -- |
